PS7300 Pisonics DP Density Meter vs Yokogawa EJX Dual-Flange DP Solution
PS7300 offers A/B/C mounting styles covering tank-top, in-tank obstacle-bypass, and side-mount. Yokogawa's dual-flange combination achieves similar function. This table compares integration, install flexibility, price, service.
Feature comparison
| Feature | Pipeline Differential Pressure Density Meter | Yokogawa EJX 双法兰差压式密度组 |
|---|---|---|
| Measurement approach | Integrated DP density meter (A/B/C variants) | Two independent DP transmitters + engineered combination |
| Density range | 0~1.0 / 2.0 / 3.0 g/cm³ | Set by transmitter range and elevation |
| Density resolution | 0.001 g/cm³ | 0.001 g/cm³ (theoretical) |
| Long-term stability | ≤ ±0.2% / URL / 12 mo | ≤ ±0.1% / URL / 10 yr (EJX-A) |
| Mounting | A straight insertion / B bent / C side | Field-configured capillary or oil-filled connections |
| Hazardous area | ExiaIICT6 / ExdIIBT4 | FM / CSA / ATEX / IECEx |
| Project integration cost | Single unit order + factory calibration | Multi-device order + field commissioning |
| In-tank obstacle bypass | B-variant bent insertion (custom depth) | Via capillary path design |
| Lead time | 4~6 weeks | 6~12 weeks (incl. calibration) |
| Local service | China factory direct | Overseas HQ + China subsidiary |
Competitor parameters cited from Yokogawa EJX 双法兰差压式密度组 datasheet.
Takeaway
Yokogawa EJX dual-flange DP combo is a long-standing density solution for large storage tanks — high combined accuracy, mature ecosystem. PS7300 provides integrated solutions (A/B/C variants targeted to specific mounting scenarios) — simpler system, dramatically shorter commissioning. For projects with tight space or fast-commissioning needs, PS7300 is the stronger choice. Yokogawa suits refinery tank farms already standardized on the EJX transmitter family.