PS7300 DP vs PS7400 Fork: Pisonics Internal Selection Guide
PS7300 differential pressure and PS7400 tuning fork are both common Pisonics mid-accuracy density meters, but their applications differ substantially. This table provides a selection decision tree.
Feature comparison
| Feature | Pipeline Differential Pressure Density Meter | 派声 PS7400 音叉密度计 |
|---|---|---|
| Measurement principle | Dual-diaphragm differential pressure (liquid column ΔP) | Tuning fork vibration frequency |
| Density accuracy | ±0.001 g/cm³ (resolution) | ±0.001 g/cm³ |
| Long-term stability | ≤ ±0.2% / URL / 12 mo | ≤ ±0.5% / 12 mo |
| Suitable for | Large storage tanks (A / B / C variants) | Inline pipes + small/medium tanks |
| Pipe/vessel size | Tank / DN200+ large bore | DN50~DN500 (pipes) / various tanks |
| Dynamic response | Medium (affected by surface waves) | Fast (direct vibration response) |
| Scaling sensitivity | Medium (diaphragm may foul, flush needed) | Low (PTFE coating + vibration self-clean) |
| High viscosity tolerance | High (≤ 5,000 cP) | Medium (≤ 1,000 cP) |
| Hazardous area | ExiaIICT6 / ExdIIBT4 | Ex d ⅡC T6 Gb |
| Typical applications | Crude oil tanks / large reactors / MVR evaporators | Refined oil pipelines / chemical blending / food / fuel |
Takeaway
PS7300 and PS7400 are not substitutes — they're designed for different conditions. Simple decision tree: large storage tank / in-tank obstacle bypass / large-bore main → PS7300; insertion install / fast online response / high-Ex requirement → PS7400. Both are non-nuclear; together they cover the vast majority of density points in large chemical plants, oil & gas facilities, and power plants.