PS7600 Pisonics Microwave vs Berthold LB565 Microwave Density Meter
PS7600 and Berthold LB565 both use microwave phase-shift / amplitude-attenuation principles. This table compares parameters, applications, price, service.
Feature comparison
| Feature | Microwave concentration/density meter | Berthold LB 565 微波密度计 |
|---|---|---|
| Measurement principle | Microwave phase shift + amplitude attenuation | Microwave phase shift + amplitude attenuation |
| Measured parameters | Density, concentration, moisture, Brix | Density, concentration, moisture |
| Repeatability | < ±0.01% | < ±0.01% (typical) |
| Process temperature | -20~+200°C (high-temp) | -40~+250°C |
| Process pressure | ≤ 4 MPa | ≤ 40 bar |
| Pipe size range | DN50~DN500 | DN50~DN500 |
| Hazardous area | Ex db customizable | ATEX / IECEx |
| Output signals | 4-20mA + Modbus + HART | 4-20mA + HART + PROFIBUS |
| Lead time | 4~6 weeks | 8~14 weeks |
| Local service | China factory direct | Overseas HQ + China offices |
Competitor parameters cited from Berthold LB 565 微波密度计 datasheet.
Takeaway
Berthold LB565 has a strong reputation in European/US power, paper, and chemical microwave density applications. PS7600 offers the same core principle (phase shift + amplitude attenuation), repeatability < ±0.01%, with complete temperature compensation. China-domestic R&D and manufacturing, 4-6 week delivery, deep customization, remote diagnostics — strong total value for Chinese and emerging market customers.