Pisonics PS7400 vs Endress+Hauser Liquiphant FTL51 — Tuning fork density meter comparison
Comparison of two industrial tuning-fork density meters across FGD slurry and chemical acid/alkali applications.
Feature comparison
| Feature | Online tuning fork density meter | Endress+Hauser Liquiphant FTL51 + density module |
|---|---|---|
| Principle | Piezo-driven vibrating tuning fork | Piezo-driven vibrating tuning fork |
| Density accuracy | ±0.002 g/cm³ | ±0.002 g/cm³ |
| Repeatability | ±0.001 g/cm³ | ±0.001 g/cm³ |
| Operating temperature | -40 – 150 °C (high-temp variant to 250 °C) | -50 – 150 °C |
| Wetted materials | 316L / Titanium / Hastelloy / Monel | 316L / Alloy C22 / Alloy C276 |
| Wear-resistant fork design | Tungsten carbide tip standard (slurry-optimized) | Optional ECTFE coating |
| Hazardous-area approval | Ex d IIC T6 | ATEX / IECEx / FM / CSA |
| Typical lead time | 4 – 6 weeks | 8 – 12 weeks |
Competitor parameters cited from Endress+Hauser Liquiphant FTL51 + density module datasheet.
Takeaway
E+H Liquiphant is broadly deployed across global process industries and is the European design benchmark. PS7400 is more competitive for abrasive mining slurry and Chinese power-plant / chemical projects needing fast spare-parts response. Accuracy and range are similar between the two; the decisive differences usually come down to lead time and local service.