PS7000 Pisonics Ultrasonic vs Rhosonics SDM ECO
PS7000 and Rhosonics SDM ECO are both non-nuclear ultrasonic acoustic-impedance density meters. This table compares specs, installation, price, and service network.
Feature comparison
| Feature | Slury density meter | Rhosonics SDM ECO |
|---|---|---|
| Measurement principle | Chirp wideband acoustic impedance (linear FM) | Acoustic Impedance |
| Density range | 0.6~3.0 g/cm³ (customizable) | 700~3000 g/L SG |
| Density accuracy | ±0.005 g/cm³ | ±0.005 SG |
| Repeatability | ±0.0005 g/cm³ | — |
| Process temperature | -20~+110°C standard / custom higher | 0~110°C |
| Process pressure | ≤ 1.6 MPa standard / 4 MPa high-pressure | ≤ 16 bar |
| Wetted materials | 316L / 2205 / Hastelloy / Ti / Ceramic / PTFE | Ceramic + Duplex 2205 + 316L |
| Pipe size | DN50~DN1000 (larger custom) | DN50~DN500 |
| Output | 4-20mA + Modbus RTU / HART | 4-20mA + HART |
| Hazardous area | ExdⅡCT6Gb / CE | ATEX / IECEx |
| Lead time | 2~4 weeks std / 6~10 weeks custom | 8~12 weeks |
| Local service | China factory + overseas multilingual engineers | Overseas HQ + China agents |
Competitor parameters cited from Rhosonics SDM ECO datasheet.
Takeaway
Both are excellent non-nuclear ultrasonic density meters. SDM ECO is a mature international product with extensive global project experience. PS7000 is a China-developed same-principle product with advantages in: (1) lead time (4-6 weeks vs 8-12 weeks); (2) service response (full factory-level support in China + multilingual overseas team); (3) total cost (substantially lower at the same configuration); (4) customization depth (materials, range, Ex, sanitary all customizable in depth). For overseas projects and response-time-sensitive domestic projects, PS7000 is the more economical and practical choice.