Pisonics PS7000 vs Rhosonics ASM IV — Ultrasonic density meter comparison
Side-by-side specifications for two ultrasonic density meters deployed in slurry applications — covers principle, range, installation, and local service.
Feature comparison
| Feature | Slury density meter | Rhosonics ASM IV |
|---|---|---|
| Principle | Acoustic impedance (ultrasonic) | Acoustic impedance (ultrasonic) |
| Density range | 0.5 – 3.0 g/cm³ | 1.0 – 3.0 g/cm³ |
| Accuracy | ±0.005 g/cm³ | ±0.005 g/cm³ |
| Temperature range | 0 – 120 °C (standard) | 0 – 100 °C |
| Mounting | Insertion / flanged / bypass loop | Insertion / flanged |
| Hazardous-area approval | Ex d IIC T6 (optional) | ATEX / IECEx |
| Local service | Xi'an R&D + nationwide service network, 48-hour response in China | Netherlands HQ, local agent support |
| Typical lead time | 4 – 6 weeks | 12 – 16 weeks |
Competitor parameters cited from Rhosonics ASM IV datasheet.
Takeaway
Both products use ultrasonic acoustic-impedance and both are deployed across mining. PS7000 fits budget-sensitive projects, projects needing local engineering response, and customers with custom process needs — particularly within China. Rhosonics ASM IV fits multinational mining groups with global instrument standards and tolerance for longer spare-parts lead times. These are not simple substitutes — match the choice to the project context.