PS7100 Pisonics Spectroscopy vs Mettler Toledo InPro Concentration Meter
PS7100 and Mettler Toledo InPro are both optical concentration analyzers. This table compares UV-Vis-NIR spectral coverage, multi-component capability, industry fit.
Feature comparison
| Feature | Spectroscopic concentration meter | Mettler Toledo InPro 8050i / 8200 |
|---|---|---|
| Measurement principle | UV-Vis-NIR full-spectrum absorption + MLR | Optical absorption + algorithm |
| Spectral range | 200~1700 nm (full spectrum) | Narrower (model-dependent) |
| Component count | Multi-component (MLR 1~N) | Single-component primary |
| Modeling service | Pisonics lab modeling 2-4 weeks | Mettler standard library + custom |
| Process temperature | ≤ +200°C (high-temp) | ≤ +130°C |
| Wetted materials | Sapphire / PTFE / Tantalum / 316L | Sapphire / 316L / Alloy |
| Controller / probe separation | Fiber-optic separated (up to 50m) | Separable optional |
| Hazardous area | Ex db ib IIC T6 Gb | ATEX |
| Communications | 4-20mA + Modbus + HART | 4-20mA + HART + ISM |
| Lead time | Modeling 2-4 wks + manufacturing 4-6 wks | 8~14 weeks |
| Local service | China factory modeling + maintenance | Overseas HQ + China branch |
Competitor parameters cited from Mettler Toledo InPro 8050i / 8200 datasheet.
Takeaway
Mettler Toledo InPro is globally renowned for high-precision pharma / life sciences applications. PS7100 offers wider UV-Vis-NIR spectral coverage (200~1700 nm), strong MLR multi-component modeling, particularly fitting chemical multi-component mixed media (e.g. simultaneous 'available chlorine + free NaOH' in chlor-alkali sodium hypochlorite). Each fits different scenarios: high-end pharma / life sciences favors Mettler Toledo; chemical multi-component, cost / local-service-sensitive projects favor PS7100.