PISONICS| Xi’an Pisonics
PS7500 Series
Na22 Eco‑Friendly Nuclear Density Meter
Exempt Activity · External Clamp Installation · Spectrum Detection · 10‑Channel Multiplexing
Product OverviewProduct Overview
PS7500 Series Na22 Eco‑Friendly Nuclear Density Meteris a gamma‑ray transmission instrument developed by Xi’an Pisonics Information Technology Co., Ltd. (PISONICS) for real‑time density/concentration monitoring in industrial processes, representing the latest advancement in industrial nuclear measurement technology. The instrument employsan exempt‑activity Na22 gamma radiation source(<1,000 KBq), combined with ultra‑high‑sensitivity spectrum detection and metrology to achieve non‑contact, online density measurement of media within pipelines or vessels.
Unlike traditional nuclear density meters that use Cs137 sources, the PS7500 utilizesa Na22 source at the exempt level—environmentally friendly and completely safe; customersare not required to undertake complex environmental approvals or government proceduresto purchase, transport, and deploy the meter. The Na22 source boasts stable physical properties, unaffected by external conditions, ensuring reliable, consistent, and precise measurements.
The instrument featuresexternal clamp mounting, requiring no cutting or drilling, thus preserving production continuity and adapting to virtually any pipe or vessel geometry; it is particularly well suited forhigh‑temperature, high‑pressure, high‑dust, highly toxic, highly corrosive, and abrasive operating conditions—harsh and extreme environments. A single display‑control unit can cascade up to 10 detectors for data aggregation and can be optionally equipped with a 4G wireless module for cloud uploading and remote monitoring.
Measurement PrincipleHow It Works
Na22 nuclear density measurement is based onthe principle of low‑energy gamma ray absorption by matter(Beer–Lambert Law): under fixed measurement path conditions, media of different densities exhibit varying degrees of radiation absorption—the higher the medium’s density, the stronger the absorption; the lower the density, the weaker the absorption. By precisely measuring the intensity change of the beam before and after passing through the medium, the real‑time density can be calculated.
The radiation is emitted from the source assembly (including the exempt‑activity Na22 source), passes through the pipe or vessel wall with a fixed absorption rate, then through the test medium whose absorption varies with density, and finally reaches the detector on the opposite side. Inside the detector,the NaI scintillation crystalconverts gamma photons into electrical pulses, and together with the spectrum analysis algorithm, it candistinguish background radiation from the Na22 source rays, suppressing or shielding background interference to ensure measurement accuracy.
Figure 1 PS7500 Gamma‑Ray Transmission Density Measurement Principle: Ix = I · exp(−μ·ρ·d − λ·t)
→ Since μ (medium absorption coefficient), d (measurement path length), and λ (decay constant) are all known constants,the real‑time density ρ can be directly calculated from the change in beam intensity; the display‑control unit incorporates temperature compensation and source decay compensation, ensuring that the Na22 source maintains accurate measurements throughout its multi‑year service life.
System ArchitectureSystem Architecture
The PS7500 system consists of three main components:the source assembly (including the Na22 radiation source), the detector (with a NaI scintillation crystal) andthe display‑control unit (a 7‑inch color touchscreen). The source assembly and the detector are each secured to opposite exterior sides of the pipeline or vessel via stainless steel brackets, and the entire system is powered by either mains 220 VAC or DC 24 VDC.
Figure 2 PS7500 System Architecture Diagram: Source Assembly — Detectors (up to 10 units) — Display‑Control Unit — On‑Site Control System / Cloud
A single display‑control unit can connect to as many as10 detectors; the host communicates with each detector via RS485 and fuses the ten independent measurement signals into a final result using a weighted averaging algorithm, outputting to the on‑site control system (4–20 mA/RS485/digital outputs). If needed, a4G wireless modulecan be installed to upload radiation measurement data to the cloud, enabling remote viewing, recording, debugging, and control—no ladders or tank climbs required, with monitoring and adjustment available anytime, anywhere.
Core Technical AdvantagesCore Advantages
No. | Key Technologies / Features | Customer Value |
1 | Exemption activity Na22 source | < 1000 KBq exemption level, environmentally friendly, avoiding complicated government approval procedures |
2 | Non-contact clamp-on installation | The radiation source and detector are securely mounted on brackets outside the pipeline or vessel—no cutting or drilling is required, ensuring uninterrupted production. |
3 | Energy-Spectrum Detection and Metrology Technology | It can distinguish radiation energies, differentiate between background radiation and Na22-source radiation, and suppress or shield against interference from background radiation |
4 | RS485 Digital Communication | The host and the probe use RS485 with CRC checksum and automatic retransmission of erroneous data to prevent pulse stacking and data loss |
5 | 10-channel detector assembly | A single host can cascade up to 10 probes, and a weighted fusion algorithm generates the final measurement result |
6 | Adapts to Pipes / Containers of Any Shape | Can be applied to pipelines, tanks, hoppers, and virtually any shaped container; is not limited by the state of the medium |
7 | Suitable for Extreme Operating Conditions | Suitable for challenging operating conditions such as high temperature, high pressure, high dust levels, high toxicity, strong corrosiveness, and abrasiveness |
8 | Temperature Compensation Function | Real-time temperature monitoring with temperature-drift compensation ensures measurement accuracy |
9 | Automatic compensation for acoustic attenuation | The host automatically tracks the decay of the Na22 source (half-life of 2.6 years), eliminating the need for recalibration for several years |
10 | Optional 4G cloud connectivity | Remote viewing / recording / debugging / control; monitor anytime via mobile devices (smartphones / tablets) |
11 | Multi-purpose in One | The same device can be used for density measurement, level switching, level detection, and interface measurement |
12 | High-end dynamic effects UI | 7-inch 800×480 color touchscreen, with vivid colors and strong human–machine interaction |
Typical Application ScenariosTypical Applications
- Slurry / Mining Continuous density monitoring of slurry in aluminum, copper, gold, potash, phosphate, coal, calcium, and limestone mines
- Oil & Gas / Refining Online measurement of crude oil density, refined oil density, and produced fluid density in oilfields
- Metallurgical Industry Monitoring of concentrator slurry, underflow from flotation thickeners, cyclone outlet concentration, and tailings slurry density
- Cement / Building Materials Online monitoring of cement slurry density, mortar density, and mix material density
- Chemical Industry Online measurement of acid content, polymers, synthetic ammonia, and urea solution density
- Food & Beverage Continuous density monitoring of high-viscosity, high-concentration media such as soy sauce, tomato paste, orange juice, starch, and syrups
- Pulp / Papermaking Monitoring of white liquor, black liquor, and green liquor density; continuous control of pulp concentration
- Water Treatment / Environmental Protection Monitoring of sludge density in wastewater treatment plants and desulfurization/denitrification slurry density
- Grain Processing Density and level detection of grain conveying streams; online monitoring of flour and starch powder density
Installation NotesInstallation Notes
The PS7500 employs a non-contact clamp-on installation that does not interfere with the main process. To achieve optimal measurement accuracy and stability, please follow these guidelines:
Precautions | Specific Requirements |
On-site Layout | The radiation source and the detector are clamped on opposite sides of the pipe or vessel using stainless-steel brackets; the display and computing unit can be installed in the control room or at the installation site (clamped to a bracket outside the pipe or vessel, or wall-mounted). |
Pipe Diameter Requirements | For typical conditions such as carbon steel pipes carrying iron ore slurry, the pipe diameter should be ≥ 100 mm and ≤ 250 mm; other conditions require evaluation based on the medium’s absorption rate and penetration depth. |
Flow Direction and Fullness | The measurement pipe section must always operate with a full liquid column to prevent bubbles or sediment; vertical installation is recommended, with the liquid flowing from bottom to top. |
Straight Pipe Section | It is recommended to maintain straight pipe sections of ≥ 200 mm upstream and ≥ 100 mm downstream of the density meter to avoid interference from nearby valves, bends, and tees (the impact is limited under non-cavitation conditions). |
Position Avoidance | Installation near downstream pipelines, pipeline openings, or pipeline high points is not recommended; prioritize locations with stable pressure and uniform flow conditions. |
Maintainability | External clamp-on design allows the entire unit to be removed for maintenance or recalibration without disrupting production in the main pipeline. |
Technical Parameter OverviewTechnical Specifications
Radiation Unit (including Na22 radioactive source)
Item | Specifications |
Radioisotope Type | Na22 |
Radiation type | gamma ray |
Radiation Angle | 2π |
Radioactive source activity | Na22 < 27 μCi or 1000 KBq, exemption level |
Radiation activity of the exemption certificate | < 1000 KBq, exemption level |
Radiation device housing material | Lead + stainless steel |
Mounting Bracket | Required |
Installation Bracket Material | Stainless steel |
Installation Method | Typically mounted with external pipe clamps; other special customizations available |
Process Pressure | Unlimited (installed externally on vessels or pipelines) |
Operating Temperature | −40 to 200 ℃ (higher ranges customizable) |
Primary Energy | 1.235 MeV |
Half-life | 2.6019 years |
Leakage dose | 0.1 μSv/h |
Container | Lead box with a manual control valve |
Safety Level | GB 4075/2009 / C54434 |
Total Weight (with Housing) | Approx. 7.5 kg |
Detector (NaI scintillation crystal)
Item | Specifications |
Detector Type | NaI crystal / synthetic crystal |
Measured Medium | gamma rays |
Measurement Range | 0 ~ 3000 kg/m³ (dependent on the length of the measurement path) |
Measurement Accuracy | ≤ ± 1% (density accuracy ± 3.0 kg/m³) |
Repeatability | ± 1.0 kg/m³ |
Output Signal (Per Unit) | 1.0 V @ 1235 keV (Na22) / RS485 |
Communication Method | RS485 (CRC check, retransmission upon data errors) |
Heating Device | Yes |
Operating Voltage | 12 VDC (powered by the host) |
Operating Current | 1.5 A |
Operating Temperature | −10 ~ 50 ℃ |
Process Temperature | −40 ~ 60 ℃ |
Process Pressure | Unlimited (installed externally on vessels or pipelines) |
Explosion-proof Type | Flameproof |
Protection Level | IP68 |
Electrical Connection | 1/2 NPT |
Grounding Protection | Enclosure Grounding |
Detector Housing Material | Stainless steel + lead |
Mounting Bracket | Required (stainless steel) |
Weight | Approx. 1.4 kg |
Display and Computing Host
Item | Specifications |
Display screen type | 7-inch color touch display screen |
Display resolution | 800 × 480 |
Display screen brightness | 200 nit |
UI Style | High-end dynamic special-effects UI |
Output Signal | 4–20 mA / switch output / RS485 |
Input Signal | Frequency, 4–20 mA, PT100, switch points |
Output Signal Linearization | Programmable |
Radioactive Source Decay Compensation | Yes (automatic compensation for Na-22 decay) |
Temperature Correction | There is |
Linearity | ± 1 % |
Response Time | adjustable |
Operating Voltage | 220 VAC or 24 VDC |
Output Voltage | 12 VDC (for powering the detector) |
Maximum Cascade Number | 10 probes |
Wireless Communication | 4G network optional (cloud-based / remote monitoring) |
Protection Level | IP65 |
Housing Material | PC |
Electrical Connection | 1/2 NPT |
Grounding Protection | There is |
Explosion-proof Type | None / Explosion-proof (optional) |
Operating Temperature | −10 ~ 50 ℃ |
Installation Method | Pipeline / External bracket mounting on vessels, wall mounting |
Installation Location | Distribution room or installation site |
Ordering InstructionsOrdering InformationThe PS7500 is a process-customized density meter system. When placing an order, please provide the following information:
Order Item | Order Code / Options | Description |
Number of detectors | 1 ~ 10 | Determined based on the dimensions of the pipe/container to be measured and the required accuracy (one host can support up to 10 units) |
Na22 Source Activity | Standard exemption | ≤ 27 μCi / 1000 KBq; for higher activity levels (non-exempt), please specify in advance |
Pipe / Vessel Dimensions | DN___ / Ø___ mm | Provide the pipe diameter or container outer diameter, wall thickness, and material to configure the appropriate source activity |
Medium Type / Density Range | ____ ~ ____ kg/m³ | For example: slurry 1,100–1,700 kg/m³, acid solution 1,050–1,300 kg/m³, etc. |
Process Temperature | ____ ℃ | Standard configuration: −40 to 200 °C; high-temperature applications can be customized |
Installation Method | Standard / Customized | The standard configuration features an external pipe‑mounted clamp; for special designs (U‑tubes, funnels, etc.), process drawings must be provided |
Explosion-proof Rating (Main Unit) | None / Explosion-proof | The detector is supplied as standard in explosion-proof design; the host unit can be selected as needed based on site zoning |
Communication Output | 4–20 mA / RS485 / discrete output | Standard configuration includes three outputs that can be used simultaneously; please specify the on-site control system interface during ordering |
Wireless Module (Optional) | N / 4G | N = None; 4G = Host‑built‑in 4G module, cloud‑based/mobile‑end remote monitoring |
Order Example: PS7500 System × 1 set (1 host + 2 probes) →Measures the density of copper slurry in a DN200 carbon steel pipe (1100–1700 kg/m³); process temperature 80 ℃; selects two probes arranged opposite each other across the pipe, with weighted fusion by the host; host is explosion-proof and equipped with 4G remote monitoring. Note:The PS7500 is a system-level instrument customized for each process; the source activity, installation method, and interface specifications for each project must be determined after on-site process evaluation. Please provide the above nine items of information to a Pisonics engineer in Xi’an, and we will prepare a complete selection and solution quotation for you. |